loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 851.75 9.31 -3.69
Equity-Infosys May 31, 2025 551.63 6.03 -0.07
Equity-Larsen & Toubro May 31, 2025 478.66 5.23 10.00
Equity-TCS May 31, 2025 459.37 5.02 -4.40
Equity-St Bk of India May 31, 2025 353.35 3.86 3.00
Equity-Power Grid Corpn May 31, 2025 352.53 3.85 -16.10
Equity-GAIL (India) May 31, 2025 307.48 3.36 -6.55
Equity-Maruti Suzuki May 31, 2025 301.82 3.30 0.51
Equity-ITC May 31, 2025 296.82 3.24 -1.82
Reverse Repo-TREPS May 31, 2025 258.52 2.83 92.62
Real Estate Investment Trust (REIT)-Nexus Select May 31, 2025 256.45 2.80 4.05
Equity-Hind. Unilever May 31, 2025 219.57 2.40 0.26
Equity-O N G C May 31, 2025 201.10 2.20 -2.07
Equity-Schaeffler India May 31, 2025 188.49 2.06 20.61
Equity-Colgate-Palmoliv May 31, 2025 176.82 1.93 -5.08
Equity-Tech Mahindra May 31, 2025 171.56 1.88 4.72
Equity-SKF India May 31, 2025 169.06 1.85 20.85
Equity-Eicher Motors May 31, 2025 160.01 1.75 -4.19
Equity-ICICI Bank May 31, 2025 159.04 1.74 0.00
Equity-Glaxosmi. Pharma May 31, 2025 148.44 1.62 11.27
Equity-TVS Motor Co. May 31, 2025 147.38 1.61 4.07
Equity-Nestle India May 31, 2025 144.97 1.58 -13.28
Equity-Divi`s Lab. May 31, 2025 141.50 1.55 -7.02
Equity-L&T Technology May 31, 2025 139.76 1.53 2.60
Real Estate Investment Trust (REIT)-Embassy Off.REIT May 31, 2025 134.60 1.47 -0.10
Equity-Grindwell Norton May 31, 2025 120.85 1.32 6.55
Equity-Bajaj Auto May 31, 2025 120.19 1.31 -33.96
Infrastructure Investment Trust (InvITs)-Cube Highways May 31, 2025 120.00 1.31 -4.49
Equity-Cummins India May 31, 2025 117.65 1.29 12.87
Equity-ICICI Lombard May 31, 2025 115.34 1.26 -16.94
Equity-B P C L May 31, 2025 114.15 1.25 -14.38
Equity-GE Shipping Co May 31, 2025 111.70 1.22 6.98
Equity-NMDC May 31, 2025 108.89 1.19 9.85
Equity-Tata Steel May 31, 2025 107.88 1.18 14.95
Equity-Abbott India May 31, 2025 106.59 1.17 1.57
Equity-UltraTech Cem. May 31, 2025 106.50 1.16 -3.70
Equity-HDFC AMC May 31, 2025 105.23 1.15 9.34
Equity-Bharat Forge May 31, 2025 102.37 1.12 12.38
Equity-Sanofi Consumer May 31, 2025 100.10 1.09 6.65
Equity-Bank of Baroda May 31, 2025 95.45 1.04 -0.15
Equity-Dr Lal Pathlabs May 31, 2025 91.96 1.01 0.63
Equity-Natl. Aluminium May 31, 2025 90.18 0.99 15.26
Equity-M & M Fin. Serv. May 31, 2025 86.16 0.94 -35.53
Equity-Oil India May 31, 2025 85.36 0.93 3.91
Equity-Cams Services May 31, 2025 79.22 0.87 1.40
Real Estate Investment Trust (REIT)-Mindspace Busine May 31, 2025 78.05 0.85 2.66
Real Estate Investment Trust (REIT)-Brookfield India May 31, 2025 78.16 0.85 5.70
Equity-Page Industries May 31, 2025 65.32 0.71 1.68
Equity-Bank of India May 31, 2025 63.41 0.69 5.90
T Bills-TBILL-182D May 31, 2025 5.00 0.05 0.50
Rights-M & M Fin. Serv. May 31, 2025 2.77 0.03 0.00
Net CA & Others-Net CA & Others May 31, 2025 -0.46 0.02 0.00