loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 884.42 9.87 5.29
Equity-Infosys Apr 30, 2025 552.04 6.16 -4.49
Equity-TCS Apr 30, 2025 480.53 5.36 -4.23
Equity-Larsen & Toubro Apr 30, 2025 435.15 4.86 -4.33
Equity-Power Grid Corpn Apr 30, 2025 420.18 4.69 5.89
Equity-St Bk of India Apr 30, 2025 343.06 3.83 2.22
Equity-GAIL (India) Apr 30, 2025 329.02 3.67 3.31
Equity-ITC Apr 30, 2025 302.32 3.37 3.92
Equity-Maruti Suzuki Apr 30, 2025 300.30 3.35 6.38
Real Estate Investment Trust (REIT)-Nexus Select Apr 30, 2025 246.47 2.75 -0.45
Equity-Hind. Unilever Apr 30, 2025 218.99 2.44 3.69
Equity-O N G C Apr 30, 2025 205.34 2.29 -0.78
Equity-Colgate-Palmoliv Apr 30, 2025 186.29 2.08 8.27
Equity-Bajaj Auto Apr 30, 2025 182.00 2.03 1.92
Equity-Nestle India Apr 30, 2025 167.17 1.87 6.11
Equity-Eicher Motors Apr 30, 2025 167.01 1.86 4.10
Equity-Tech Mahindra Apr 30, 2025 163.83 1.83 5.98
Equity-Schaeffler India Apr 30, 2025 156.28 1.74 2.86
Equity-Divi`s Lab. Apr 30, 2025 152.18 1.70 5.39
Equity-TVS Motor Co. Apr 30, 2025 141.62 1.58 10.42
Equity-SKF India Apr 30, 2025 139.89 1.56 0.91
Equity-ICICI Lombard Apr 30, 2025 138.86 1.55 4.67
Equity-L&T Technology Apr 30, 2025 136.23 1.52 -5.43
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2025 134.73 1.50 4.45
Reverse Repo-TREPS Apr 30, 2025 134.22 1.50 -15.85
Equity-Glaxosmi. Pharma Apr 30, 2025 133.41 1.49 2.92
Equity-M & M Fin. Serv. Apr 30, 2025 133.65 1.49 -7.40
Equity-B P C L Apr 30, 2025 133.32 1.49 11.34
Infrastructure Investment Trust (InvITs)-Cube Highways Apr 30, 2025 125.64 1.40 0.51
Equity-Grindwell Norton Apr 30, 2025 113.41 1.27 -0.62
Equity-UltraTech Cem. Apr 30, 2025 110.59 1.23 1.14
Equity-Abbott India Apr 30, 2025 104.95 1.17 -2.39
Equity-GE Shipping Co Apr 30, 2025 104.41 1.17 -6.61
Equity-Cummins India Apr 30, 2025 104.23 1.16 -5.13
Equity-NMDC Apr 30, 2025 99.13 1.11 -5.95
Equity-Bank of Baroda Apr 30, 2025 95.60 1.07 9.36
Equity-HDFC AMC Apr 30, 2025 96.24 1.07 -14.37
Equity-Tata Steel Apr 30, 2025 93.85 1.05 -9.18
Equity-Sanofi Consumer Apr 30, 2025 93.86 1.05 2.35
Equity-Bharat Forge Apr 30, 2025 91.10 1.02 -5.56
Equity-Dr Lal Pathlabs Apr 30, 2025 91.38 1.02 11.71
Equity-Oil India Apr 30, 2025 82.15 0.92 6.21
Equity-Natl. Aluminium Apr 30, 2025 78.24 0.87 -10.86
Equity-Cams Services Apr 30, 2025 78.13 0.87 4.91
Real Estate Investment Trust (REIT)-Mindspace Busine Apr 30, 2025 76.03 0.85 2.67
Real Estate Investment Trust (REIT)-Brookfield India Apr 30, 2025 73.95 0.83 -0.06
Equity-Page Industries Apr 30, 2025 64.24 0.72 6.84
Equity-Bank of India Apr 30, 2025 59.88 0.67 7.50
Equity-ITC Hotels Apr 30, 2025 13.80 0.15 -1.56
T Bills-TBILL-182D Apr 30, 2025 4.97 0.06 0.58
Net CA & Others-Net CA & Others Apr 30, 2025 -16.62 -0.16 0.00