loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2024 576.79 7.85 4.99
Equity-Infosys Apr 30, 2024 448.18 6.10 12.26
Equity-TCS Apr 30, 2024 413.15 5.63 19.57
Equity-Power Grid Corpn Apr 30, 2024 412.53 5.62 9.01
Equity-St Bk of India Apr 30, 2024 359.42 4.89 9.82
Reverse Repo-TREPS Apr 30, 2024 356.81 4.86 -6.46
Equity-Larsen & Toubro Apr 30, 2024 266.86 3.63 10.36
Equity-Maruti Suzuki Apr 30, 2024 262.76 3.58 1.72
Equity-GAIL (India) Apr 30, 2024 248.83 3.39 15.49
Equity-Bajaj Auto Apr 30, 2024 241.86 3.29 -2.67
Equity-ITC Apr 30, 2024 239.61 3.26 1.70
Equity-O N G C Apr 30, 2024 237.59 3.24 5.52
Real Estate Investment Trust (REIT)-Nexus Select Apr 30, 2024 186.97 2.55 4.56
Equity-Cummins India Apr 30, 2024 186.70 2.54 -22.85
Equity-Hind. Unilever Apr 30, 2024 171.74 2.34 -1.50
Equity-Schaeffler India Apr 30, 2024 166.04 2.26 31.25
Equity-Colgate-Palmoliv Apr 30, 2024 155.37 2.12 4.22
Equity-L&T Technology Apr 30, 2024 148.48 2.02 -15.37
Equity-TVS Motor Co. Apr 30, 2024 144.20 1.96 -4.27
Equity-Tech Mahindra Apr 30, 2024 137.72 1.88 39.68
Equity-GE Shipping Co Apr 30, 2024 130.81 1.78 8.87
Equity-HDFC AMC Apr 30, 2024 130.47 1.78 3.74
Equity-M & M Apr 30, 2024 129.38 1.76 12.23
Equity-ICICI Lombard Apr 30, 2024 126.59 1.72 1.55
Equity-SKF India Apr 30, 2024 120.29 1.64 11.25
Equity-Tata Steel Apr 30, 2024 110.55 1.51 5.87
Infrastructure Investment Trust (InvITs)-Cube Highways Apr 30, 2024 109.80 1.50 0.00
Equity-Bank of Baroda Apr 30, 2024 107.67 1.47 6.61
Equity-Grindwell Norton Apr 30, 2024 106.89 1.46 11.87
Equity-Bharat Forge Apr 30, 2024 104.87 1.43 12.54
Equity-Nestle India Apr 30, 2024 100.30 1.37 -4.38
Equity-Divi`s Lab. Apr 30, 2024 100.06 1.36 16.17
Equity-M & M Fin. Serv. Apr 30, 2024 96.63 1.32 -6.33
Equity-Cams Services Apr 30, 2024 96.08 1.31 9.85
Equity-UltraTech Cem. Apr 30, 2024 94.73 1.29 2.28
Equity-Abbott India Apr 30, 2024 92.56 1.26 -2.49
Equity-Natl. Aluminium Apr 30, 2024 92.63 1.26 21.44
Equity-Bank of India Apr 30, 2024 80.65 1.10 13.17
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2024 76.58 1.04 -2.69
Net CA & Others-Net CA & Others Apr 30, 2024 -25.95 -0.37 0.00